Warning!

Warning!
Any Roblox extensions that can be used to show unreleased Developer Products will result in a warning, repeated offenses will result in a ban.
Editing Notice

Editing Notice
The Developer Products article has a notice for editors. If you are simply reading this article, you may ignore it.
Notice Reason: Order the products. Order it by Towers (by gold cost) -> Towers (By the unnamed currency cost) -> Event Towers (by release order) -> Gold -> Starter Pack -> Bundles (by release order) -> Skins (by release order) -> Crates (by release order) -> Misc (by release order)
The current Gifting Icon.
Developer Products are either one time purchases attached to your TDX save data instead of your Roblox Account or they are purchases you can make multiple times for things like currency.
Players can also Gift players any of the products listed, do note to use common logic and avoid any giveaways or players trying to trade you anything from another game in exchange for gifted products, as these are more likely to be Scams.
All Developer Products cost
Robux.
List Of Developer Products
| Product Name | Product Effect | Product Price | One Time? | Giftable? |
|---|---|---|---|---|
| Sniper | Unlocks the Sniper tower. | Yes | Yes | |
| Stinger | Unlocks the Stinger tower. | Yes | Yes | |
| Noob Tuber | Unlocks the Noob Tuber tower. | Yes | Yes | |
| Laser Gunner | Unlocks the Laser Gunner tower. | Yes | Yes | |
| Artillery | Unlocks the Artillery tower. | Yes | Yes | |
| Jet Trooper | Unlocks the Jet Trooper tower. | Yes | Yes | |
| AA Turret | Unlocks the AA Turret tower. | Yes | Yes | |
| Armored Factory | Unlocks the Armored Factory tower. | Yes | Yes | |
| Ghost | Unlocks the Ghost tower. | Yes | Yes | |
| Mobster | Unlocks the Mobster tower. | Yes | Yes | |
| Machine Gunner | Unlocks the Machine Gunner tower. | Yes | Yes | |
| Medic | Unlocks the Medic tower. | Yes | Yes | |
| Slammer | Unlocks the Slammer tower. | Yes | Yes | |
| XWM Turret | Unlocks the XWM Turret tower. | Yes | Yes | |
| Golden Ranger | Unlocks the Golden Ranger tower. | Yes | Yes | |
| Golden Mine Layer | Unlocks the Golden Mine Layer tower. | Yes | Yes | |
| Combat Drone | Unlocks the Combat Drone tower. | Yes | Yes | |
| Warship | Unlocks the Warship tower. | Yes | Yes | |
| Helicopter | Unlocks the Helicopter tower. | Yes | Yes | |
| Golden Juggernaut | Unlocks the Golden Juggernaut tower. | Yes | Yes | |
| Golden Mobster | Unlocks the Golden Mobster tower. | Yes | Yes | |
| Shield Tower | Unlocks the Shield Tower tower. | Yes | Yes | |
| Oil Derrick | Unlocks the Oil Derrick tower. | Yes | Yes | |
| Behemoth Factory | Unlocks the Behemoth Factory tower. | Yes | Yes | |
| Commander | Unlocks the Commander tower. | Yes | Yes | |
| Combat Medic | Unlocks the Combat Medic tower. | Yes | Yes | |
| War Machine Factory | Unlocks the War Machine Factory tower. | Yes | Yes | |
| Refractor | Unlocks the Refractor tower. | Yes | Yes | |
| Cryo Ranger | Unlocks the Cryo Ranger tower. | Yes[1] | No | |
| Z.E.D. | Unlocks the Z.E.D. tower. | Yes[1] | No | |
| Scarecrow | Unlocks the Scarecrow tower. | Yes[1] | No | |
| Flame Trooper | Unlocks the Flame Trooper tower. | Yes[1] | No | |
| Relic | Unlocks the Relic tower. | Yes[1] | Yes | |
| Gold Tier 1 | Gives |
No | Yes | |
| Gold Tier 2 | Gives |
No | Yes | |
| Gold Tier 3 | Gives |
No | Yes | |
| Gold Tier 4 | Gives |
No | Yes | |
| Crystals Bundle 1 | Gives |
No | Yes | |
| Crystals Bundle 2 | Gives |
No | Yes | |
| Crystals Bundle 3 | Gives |
No | Yes | |
| Crystals Bundle 4 | Gives |
No | Yes | |
| Starter Pack | Gives |
Yes | No | |
| Christmas Bundle[1] | Gives 6 of the Christmas skins from the 2023 XMAS Event. | Yes | No | |
| Valentine's Bundle[1] | Gives 8 of the Valentine's skins from the 2024 Valentine's Event. | Yes | No | |
| TB Missile Trooper | Unlocks the Tower Battles Missile Trooper skin. | Yes | Yes | |
| Tower Battles Sniper | Unlocks the Tower Battles Sniper skin. | Yes | Yes | |
| TB Operator | Unlocks the Tower Battles Operator skin. | Yes | Yes | |
| TB Juggernaut | Unlocks the Tower Battles Juggernaut skin. | Yes | Yes | |
| TB EDJ | Unlocks the Tower Battles EDJ skin. | Yes | Yes | |
| RCU Juggernaut | Unlocks the RCU Juggernaut skin. | Yes | Yes | |
| Dealer Operator | Unlocks the Dealer Operator skin. | Yes | Yes | |
| Eradicator John | Unlocks the Eradicator skin for John. | Yes | Yes | |
| Eradicator Juggernaut | Unlocks Eradicator skin for Juggernaut. | Yes | Yes | |
| Golden Commando | Unlocks the Golden Commando skin for Golden Juggernaut. | Yes | Yes | |
| July Crate | Opens a July 4th Crate. | No[6] | No | |
| Summer Crate | Opens a Summer Crate. | No[6] | No | |
| Ghost Crate | Opens a Ghost Crate. | No[6] | Yes | |
| Rewind 05 - 75 | Rewinds to the wave that you had previously died on. | No | No | |
| Battle Pass Tier | Unlocks the next tier of any Battlepass Tier. | No[6] | No | |
| Double Tokens | Doubles the amount of tokens you get for in an Event Battlepass for one hour. | No | No | |
| Refresh Battle Pass Quests | Refreshes the quests and replaces all with 3 new ones for Event Battlepasses | No | No | |
| Refresh Daily Quests | Refreshes the daily quests and replaces all 3 with new ones. | No | No | |
| Refresh Weekly Quests | Refreshes the weekly quest and replaces it with a new one. | No | No | |
| Purchase Battle Pass | Unlock access to a Permanent Battle Pass | No[6] | Yes |
Trivia
The first version of the gift box. Note the design error on the bow.
- The first version of the gift box used in the Gift screen was an AI Generated image.
- This was a mistake however, as it was bought from a site the UX Designer thought was legitimate.
- John has stated that he is not supportive of AI Art, and the image would be replaced because "AI Art is an insult to the 2d art team, 3d art team, sfx, music ect".
- This was a mistake however, as it was bought from a site the UX Designer thought was legitimate.
| Browsing | Badges • Beginner's Guide • Currency • Enemies • Events • Event Enemies • Gamemodes • Maps • Minor Characters • Narrators • Soundtracks • Towers • Units • Update Log | |
|---|---|---|
| Features | Achievements • Battle Pass • Codes • Credits Upgrade Menu • Daily Login Rewards • Deployables • Emotes • Event Shop • Keybinds • Ping System • Power-ups • Name Tags • Ranks • Skincrates • Vending Machine • Ronald | |
| Mechanics | Tower Mechanics | Interactive Abilities • Skins • Status Effects |
| Enemy Mechanics | Attributes • Status Effects | |
| Map Mechanics | 2021 Koenigsegg Jesko • Fortress Snowlyn Gate • GDA Artillery • GDA Base • Gatling Sentry (Finality)/G.U.N. Facility • Cannon Sentry (Castellan Reach)/Pacifica Ruins • Machine Gun Sentry | |
| Developers | Atrazine • GDILIVES • SWAGER21c • xonae • Loravocado | |
| Miscellaneous | Developer Products • Gamepasses • GDA • Lobby • towre defns real • Tower Defense X • Tower Defense X (Group) • Unreleased/Scrapped Content • Merchandise | |