tdx

Description

Currently, the Credits Upgrade Menu is only featured on Robot Contingency and North Forge.

Credits Upgrade Menu

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +30% Health 100 credits 200 credits 300 credits 400 credits 500 credits
DamageCreditsUpgrade +50% Damage 225 credits 325 credits 425 credits 525 credits 625 credits
RangeCreditsUpgrade +15% Range 125 credits 200 credits 275 credits 350 credits 425 credits
AbilityCooldownCreditsUpgrade -15% Ability Cooldowns 50 credits 60 credits 70 credits 80 credits 90 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 125 credits 225 credits 325 credits 425 credits 525 credits
DamageCreditsUpgrade +30% Damage 100 credits 200 credits 300 credits 400 credits 500 credits
RangeCreditsUpgrade +15% Range 75 credits 140 credits 205 credits 270 credits 335 credits
AbilityCooldownCreditsUpgrade -15% Ability Cooldowns 50 credits 60 credits 70 credits 80 credits 90 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 50 credits 100 credits 150 credits 200 credits 250 credits
DamageCreditsUpgrade +30% Damage 175 credits 250 credits 325 credits 400 credits 475 credits
RangeCreditsUpgrade +10% Range 75 credits 90 credits 105 credits 120 credits 135 credits
AbilityCooldownCreditsUpgrade -18% Ability Cooldowns 40 credits 45 credits 50 credits 55 credits 60 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +50% Health 100 credits 200 credits 300 credits 400 credits 500 credits
DamageCreditsUpgrade +25% Damage 200 credits 300 credits 400 credits 500 credits 600 credits
SplashRadiusCreditsUpgrade +100% Splash Radius 200 credits 300 credits 400 credits 500 credits 600 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 75 credits 125 credits 175 credits 225 credits 275 credits
DamageCreditsUpgrade +35% Damage 185 credits 260 credits 335 credits 410 credits 485 credits
RangeCreditsUpgrade +25% Range 85 credits 105 credits 125 credits 145 credits 165 credits
ReloadCreditsUpgrade -5% Reload Time 50 credits 175 credits 300 credits 425 credits 550 credits
PierceCreditsUpgrade +1 Pierce 50 credits 100 credits 150 credits
AbilityCooldownCreditsUpgrade -5% Ability Cooldowns 30 credits 50 credits 70 credits 90 credits 110 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +10% Health 200 credits 300 credits 400 credits 500 credits 600 credits
DamageCreditsUpgrade +10% Damage 200 credits 300 credits 400 credits 500 credits 600 credits
RangeCreditsUpgrade +5% Range 200 credits 300 credits 400 credits 500 credits 600 credits
FreezeCreditsUpgrade +10% Freeze 200 credits 300 credits 400 credits 500 credits 600 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +20% Health 75 credits 100 credits 125 credits 150 credits 175 credits
DamageCreditsUpgrade +25% Damage 150 credits 275 credits 400 credits 525 credits 650 credits
RangeCreditsUpgrade +15% Range 125 credits 175 credits 225 credits 275 credits 325 credits
ReloadCreditsUpgrade -5% Reload Time 100 credits 150 credits 200 credits 250 credits 300 credits
SplashRadiusCreditsUpgrade +25% Splash Radius 225 credits 325 credits 425 credits 525 credits 625 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +10% Health 200 credits 300 credits 400 credits 500 credits 600 credits
DamageCreditsUpgrade +10% Damage 200 credits 300 credits 400 credits 500 credits 600 credits
RangeCreditsUpgrade +5% Range 200 credits 300 credits 400 credits 500 credits 600 credits
SplashRadiusCreditsUpgrade +5% Splash Radius 200 credits 300 credits 400 credits 500 credits 600 credits
PierceCreditsUpgrade +1 Pierce 200 credits 300 credits 400 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 75 credits 100 credits 125 credits 150 credits 175 credits
CashCreditsUpgrade +20% Cash Per Wave 200 credits 300 credits 400 credits 500 credits 600 credits
HealingCreditsUpgrade +20% Health Per Wave 200 credits 300 credits 400 credits 500 credits 600 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 50 credits 75 credits 100 credits 125 credits 150 credits
UnitHealthCreditsUpgrade +50% Troop Health 100 credits 150 credits 200 credits 250 credits 300 credits
DamageCreditsUpgrade +30% Troop Damage 200 credits 275 credits 350 credits 425 credits 500 credits
RangeCreditsUpgrade +20% Troop Range 100 credits 175 credits 250 credits 325 credits 400 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +30% Health 125 credits 200 credits 275 credits 350 credits 425 credits
DamageCreditsUpgrade +50% Damage 125 credits 225 credits 325 credits 425 credits 525 credits
RangeCreditsUpgrade +15% Range 100credits 175 credits 250 credits 325 credits 400 credits
SplashRadiusCreditsUpgrade +15% Splash Radius 100 credits 200 credits 300 credits 400 credits 500 credits
StunDurationDamageUpgrade +10% Stun Duration 200 credits 300 credits 400 credits 500 credits 600 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +30% Health 75 credits 100 credits 125 credits 150 credits 175 credits
DamageCreditsUpgrade +100% Damage 150 credits 275 credits 400 credits 525 credits 650 credits
RangeCreditsUpgrade +15% Range 125 credits 175 credits 225 credits 275 credits 325 credits
SplashRadiusCreditsUpgrade +25% Splash Radius 225 credits 325 credits 425 credits 525 credits 625 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +500% Health 100 credits 375 credits 650 credits 925 credits 1200 credits
RangeCreditsUpgrade +10% Range 275 credits 400 credits 525 credits 650 credits 775 credits
RangeBuffCreditsUpgrade +10% Range Buff 350 credits 500 credits 650 credits 800 credits 950 credits
CashCreditsUpgrade +5% Nearby Tower Sellback Value 250 credits 350 credits 450 credits 550 credits 650 credits
AbilityCooldownCreditsUpgrade -15% Ability Cooldowns 400 credits 650 credits 900 credits 1150 credits 1400 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +30% Health 75 credits 100 credits 125 credits 150 credits 175 credits
DamageCreditsUpgrade +100% Damage 150 credits 275 credits 400 credits 525 credits 650 credits
RangeCreditsUpgrade +15% Range 125 credits 175 credits 225 credits 275 credits 325 credits
SplashRadiusCreditsUpgrade +25% Splash Radius 225 credits 325 credits 425 credits 525 credits 625 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +20% Health 250 credits 375 credits 500 credits 625 credits 750 credits
DamageCreditsUpgrade +25% Damage 275 credits 415 credits 555 credits 695 credits 835 credits
RangeCreditsUpgrade +10% Range 175 credits 250 credits 325 credits 400 credits 475 credits
AbilityCooldownCreditsUpgrade -15% Ability Cooldowns 225 credits 325 credits 425 credits 525 credits 625 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 75 credits 125 credits 175 credits 225 credits 275 credits
DamageCreditsUpgrade +30% Damage 150 credits 215 credits 280 credits 345 credits 410 credits
RangeCreditsUpgrade +10% Range 100 credits 130 credits 160 credits 190 credits 220 credits
PierceCreditsUpgrade +1 Pierce 50 credits 70 credits 90 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 75 credits 100 credits 125 credits 150 credits 175 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 50 credits 100 credits 150 credits 200 credits 250 credits
RangeCreditsUpgrade +10% Range 75 credits 90 credits 105 credits 120 credits 135 credits
AbilityCooldownCreditsUpgrade -18% Ability Cooldowns 40 credits 45 credits 50 credits 55 credits 60 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +80% Health 100 credits 150 credits 200 credits 250 credits 300 credits
DamageCreditsUpgrade +50% Damage 100 credits 250 credits 400 credits 550 credits 700 credits
RangeCreditsUpgrade +15% Range 125 credits 200 credits 275 credits 350 credits 425 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +20% Health 200 credits 300 credits 400 credits 500 credits 600 credits
DamageCreditsUpgrade +25% Damage 200 credits 350 credits 500 credits 650 credits 800 credits
RangeCreditsUpgrade +10% Range 75 credits 125 credits 175 credits 225 credits 275 credits
ReloadCreditsUpgrade -10% Reload Time 250 credits 425 credits 600 credits 775 credits 950 credits
SplashRadiusCreditsUpgrade +20% Splash Radius 250 credits 325 credits 400 credits 475 credits 550 credits
AbilityCooldownCreditsUpgrade -5% Ability Cooldowns 25 credits 35 credits 45 credits 55 credits 65 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +30% Health 100 credits 250 credits 400 credits 650 credits 800 credits
DamageCreditsUpgrade +25% Damage 400 credits 1,000 credits 1,600 credits 2,200 credits 2,800 credits
RangeCreditsUpgrade +25% Range 175 credits 275 credits 375 credits 475 credits 575 credits
MovementSpeedCreditsUpgrade +20% Movement Speed 75 credits 100 credits 125 credits 150 credits 175 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 20 credits 30 credits 40 credits 50 credits 60 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 150 credits 200 credits 250 credits 300 credits 350 credits
RangeCreditsUpgrade +10% Range 175 credits 290 credits 405 credits 520 credits 635 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 50 credits 70 credits 90 credits 110 credits 130 credits
MovementSpeedCreditsUpgrade +25% Movement Speed 100 credits 120 credits 140 credits 160 credits 180 credits
DamageCreditsUpgrade +30% Damage 225 credits 350 credits 475 credits 600 credits 725 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +150% Health 100 credits 150 credits 200 credits 250 credits 300 credits
DamageCreditsUpgrade +25% Damage 325 credits 475 credits 625 credits 775 credits 925 credits
RangeCreditsUpgrade +25% Range 225 credits 325 credits 425 credits 525 credits 625 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 50 credits 75 credits 100 credits 125 credits 150 credits
UnitHealthCreditsUpgrade +50% Troop Health 150 credits 315 credits 480 credits 645 credits 810 credits
DamageCreditsUpgrade +30% Troop Damage 150 credits 250 credits 350 credits 450 credits 550 credits
RangeCreditsUpgrade +15% Troop Range 150 credits 225 credits 300 credits 375 credits 450 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +20% Health 100 credits 200 credits 300 credits 400 credits 500 credits
DamageCreditsUpgrade +20% Damage 225 credits 350 credits 475 credits 600 credits 725 credits
RangeCreditsUpgrade +10% Range 100 credits 175 credits 250 credits 325 credits 400 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 150 credits 200 credits 250 credits 300 credits 350 credits
RangeCreditsUpgrade +10% Range 125 credits 225 credits 325 credits 425 credits 525 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 200 credits 300 credits 400 credits 500 credits 600 credits
DamageCreditsUpgrade +20% Damage 150 credits 250 credits 350 credits 450 credits 550 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 50 credits 100 credits 150 credits 200 credits 250 credits
DamageCreditsUpgrade +30% Damage 175 credits 250 credits 325 credits 400 credits 475 credits
RangeCreditsUpgrade +10% Range 75 credits 90 credits 105 credits 120 credits 135 credits
CashCreditsUpgrade +15% Cash Per Full Reload 200 credits 275 credits 350 credits 425 credits 500 credits
UnitHealthCreditsUpgrade +50% Troop Health 200 credits 300 credits 400 credits 500 credits 600 credits
RangeCreditsUpgrade +15% Troop Range 200 credits 300 credits 400 credits 500 credits 600 credits
AbilityCooldownCreditsUpgrade -15% Ability Cooldowns 50 credits 55 credits 60 credits 65 credits 70 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +15% Health 250 credits 375 credits 500 credits 625 credits 750 credits
RangeCreditsUpgrade +10% Range 185 credits 270 credits 355 credits 440 credits 525 credits
DamageCreditsUpgrade +25% Damage 375 credits 510 credits 645 credits 780 credits 915 credits
ReloadCreditsUpgrade -10% Reload Time 250 credits 400 credits 550 credits 700 credits 850 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +20% Health 100 credits 150 credits 200 credits 250 credits 300 credits
DamageCreditsUpgrade +35% Damage 250 credits 675 credits 1100 credits 1525 credits 1950 credits
RangeCreditsUpgrade +5% Range 150 credits 225 credits 300 credits 375 credits 450 credits
PierceCreditsUpgrade +1 Pierce 200 credits 300 credits 400 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +20% Health 50 credits 450 credits 650 credits 850 credits 1050 credits
HealingCreditsUpgrade +35% Healing 200 credits 575 credits 950 credits 1325 credits 1700 credits
RangeCreditsUpgrade +15% Range 175 credits 450 credits 650 credits 850 credits 1050 credits
AbilityCooldownCreditsUpgrade -15% Ability Cooldowns 250 credits 400 credits 550 credits 700 credits 850 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +20% Health 185 credits 295 credits 405 credits 515 credits 625 credits
DamageCreditsUpgrade +50% Damage 325 credits 475 credits 625 credits 775 credits 925 credits
RangeCreditsUpgrade +5% Range 325 credits 425 credits 625 credits 775 credits 925 credits
ReloadCreditsUpgrade -5% Reload Time 175 credits 450 credits 650 credits 850 credits 1050 credits
SplashRadiusCreditsUpgrade +20% Splash Radius 350 credits 475 credits 600 credits 725 credits 850 credits
StunDurationDamageUpgrade +10% Stun Duration 200 credits 300 credits 400 credits 500 credits 600 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 50 credits 65 credits 80 credits 95 credits 110 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +75% Health 175 credits 300 credits 425 credits 550 credits 675 credits
DamageCreditsUpgrade +30% Damage 250 credits 500 credits 750 credits 1000 credits 1250 credits
RangeCreditsUpgrade +15% Range 150 credits 275 credits 400 credits 525 credits 650 credits
SplashRadiusCreditsUpgrade +10% Splash Radius 150 credits 325 credits 500 credits 675 credits 850 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 150 credits 300 credits 450 credits 600 credits 750 credits
DamageCreditsUpgrade +25% Damage 150 credits 450 credits 750 credits 1050 credits 1350 credits
RangeCreditsUpgrade +20% Range 175 credits 325 credits 475 credits 625 credits 775 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 50 credits 75 credits 100 credits 125 credits 150 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +50% Health 125 credits 250 credits 375 credits 500 credits 625 credits
DamageCreditsUpgrade +50% Damage 150 credits 300 credits 450 credits 600 credits 750 credits
SplashRadiusCreditsUpgrade +25% Splash Radius 125 credits 300 credits 475 credits 650 credits 825 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 300 credits 450 credits 600 credits 750 credits 900 credits
DamageCreditsUpgrade +25% Damage 500 credits 1050 credits 1600 credits 2150 credits 2700 credits
RangeCreditsUpgrade +5% Range 125 credits 200 credits 275 credits 350 credits 425 credits
MovementSpeedCreditsUpgrade +15% Movement Speed 150 credits 200 credits 250 credits 300 credits 350 credits
AbilityCooldownCreditsUpgrade -5% Ability Cooldowns 50 credits 70 credits 90 credits 110 credits 130 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 50 credits 100 credits 150 credits 200 credits 250 credits
DamageCreditsUpgrade +30% Damage 400 credits 700 credits 1000 credits 1300 credits 1600 credits
RangeCreditsUpgrade +20% Range 5 credits 10 credits 15 credits 20 credits 25 credits
ReloadCreditsUpgrade -10% Reload Time 250 credits 450 credits 650 credits 850 credits 1050 credits
SplashRadiusCreditsUpgrade +20% Splash Radius 100 credits 400 credits 700 credits 1000 credits 1300 credits
AbilityCooldownCreditsUpgrade -7% Ability Cooldowns 40 credits 45 credits 50 credits 55 credits 60 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 100 credits 250 credits 400 credits 550 credits 700 credits
DamageCreditsUpgrade +35% Damage 400 credits 1000 credits 1600 credits 2200credits 2800 credits
RangeCreditsUpgrade +25% Range 200 credits 350 credits 500 credits 650 credits 800 credits
MovementSpeedCreditsUpgrade +20% Movement Speed 200 credits 350 credits 500 credits 650 credits 800 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 20 credits 30 credits 40 credits 50 credits 60 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +20% Health 300 credits 425 credits 550 credits 675 credits 800 credits
DamageCreditsUpgrade +20% Damage 500 credits 775 credits 1050 credits 1325 credits 1600 credits
RangeCreditsUpgrade +10% Range 200 credits 325 credits 450 credits 575 credits 700 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 75 credits 90 credits 105 credits 120 credits 135 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 50 credits 100 credits 150 credits 200 credits 250 credits
DamageCreditsUpgrade +30% Damage 175 credits 340 credits 505 credits 670 credits 835 credits
RangeCreditsUpgrade +10% Range 75 credits 90 credits 105 credits 120 credits 135 credits
CashCreditsUpgrade +15% Cash Per Full Reload 200 credits 275 credits 350 credits 425 credits 500 credits
UnitHealthCreditsUpgrade +50% Troop Health 100 credits 200 credits 300 credits 400 credits 500 credits
DamageCreditsUpgrade +30% Troop Damage 100 credits 300 credits 500 credits 700 credits 900 credits
RangeCreditsUpgrade +15% Troop Range 50 credits 350 credits 650 credits 950 credits 1250 credits
AbilityCooldownCreditsUpgrade -15% Ability Cooldowns 50 credits 60 credits 70 credits 80 credits 90 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +20% Health 150 credits 200 credits 250 credits 300 credits 350 credits
FasterShieldRegenCreditsUpgrade +8% Faster Shield Regen 275 credits 425 credits 575 credits 725 credits 875 credits
RangeCreditsUpgrade +10% Range 300 credits 600 credits 900 credits 1200 credits 1500 credits
ShieldCreditsUpgrade +35% Shield 500 credits 850 credits 1200 credits 1550 credits 1900 credits
HealingCreditsUpgrade +20% Healing 500 credits 725 credits 950 credits 1175 credits 1400 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 75 credits 95 credits 115 credits 135 credits 155 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +50% Health 75 credits 100 credits 125 credits 150 credits 175 credits
CashCreditsUpgrade +75% Cash Per Second 200 credits 300 credits 400 credits 500 credits 600 credits
CashCreditsUpgrade +20% Cash Per Wave 50 credits 75 credits 100 credits 125 credits 150 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 75 credits 100 credits 125 credits 150 credits 175 credits
UnitHealthCreditsUpgrade +50% Troop Health 150 credits 315 credits 480 credits 645 credits 810 credits
DamageCreditsUpgrade +50% Troop Damage 125 credits 325 credits 525 credits 725 credits 925 credits
RangeCreditsUpgrade +20% Troop Range 100 credits 175 credits 250 credits 325 credits 400 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +450% Health 175 credits 325 credits 475 credits 625 credits 775 credits
DamageCreditsUpgrade +100% Damage 75 credits 100 credits 125 credits 150 credits 175 credits
RangeCreditsUpgrade +10% Range 325 credits 500 credits 675 credits 850 credits 1025 credits
DamageBuffCreditsUpgrade +50% Damage Buff 500 credits 1350 credits 2200 credits 3050 credits 3900 credits
RangeBuffCreditsUpgrade +25% Range Buff 350 credits 500 credits 650 credits 800 credits 950 credits
AbilityCooldownCreditsUpgrade -20% Ability Cooldowns 550 credits 875 credits 1200 credits 1525 credits 1850 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 100 credits 150 credits 200 credits 250 credits 300 credits
RangeCreditsUpgrade +10% Range 125 credits 225 credits 325 credits 425 credits 525 credits
DamageCreditsUpgrade +25% Damage 150 credits 250 credits 350 credits 450 credits 550 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 200 credits 300 credits 400 credits 500 credits 600 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 75 credits 100 credits 125 credits 150 credits 175 credits
UnitHealthCreditsUpgrade +25% Troop Health 225 credits 390 credits 555 credits 720 credits 885 credits
DamageCreditsUpgrade +25% Troop Damage 175 credits 450 credits 650 credits 850 credits 1050 credits
RangeCreditsUpgrade +15% Troop Range 150 credits 275 credits 400 credits 525 credits 650 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +10% Health 400 credits 585 credits 770 credits 955 credits 1140 credits
DamageCreditsUpgrade +20% Damage 775 credits 1425 credits 2075 credits 2725 credits 3375 credits
ChainCreditsUpgrade +10% Chain Damage 300 credits 450 credits 600 credits 750 credits 900 credits
RangeCreditsUpgrade +10% Range 285 credits 435 credits 585 credits 735 credits 885 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +10% Health 200 credits 300 credits 400 credits 500 credits 600 credits
DamageCreditsUpgrade +10% Damage 200 credits 300 credits 400 credits 500 credits 600 credits
RangeCreditsUpgrade +5% Range 200 credits 300 credits 400 credits 500 credits 600 credits
FreezeCreditsUpgrade +10% Freeze 200 credits 300 credits 400 credits 500 credits 600 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 200 credits 300 credits 400 credits 500 credits 600 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 40 credits 55 credits 70 credits 85 credits 100 credits
UnitHealthCreditsUpgrade +50% Troop Health 150 credits 300 credits 450 credits 600 credits 750 credits
DamageCreditsUpgrade +50% Troop Damage 175 credits 325 credits 475 credits 625 credits 775 credits
RangeCreditsUpgrade +20% Troop Range 150 credits 250 credits 350 credits 450 credits 550 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +50% Health 50 credits 65 credits 80 credits 95 credits 110 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 150 credits 200 credits 250 credits 300 credits 350 credits
DamageCreditsUpgrade +50% Damage 250 credits 375 credits 500 credits 625 credits 750 credits
RangeCreditsUpgrade +5% Range 250 credits 375 credits 500 credits 625 credits 750 credits
AbilityCooldownCreditsUpgrade -15% Ability Cooldowns 150 credits 200 credits 250 credits 300 credits 350 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +25% Health 75 credits 100 credits 125 credits 150 credits 175 credits
UnitHealthCreditsUpgrade +25% Troop Health 125 credits 275 credits 425credits 575 credits 725 credits
DamageCreditsUpgrade +30% Troop Damage 125 credits 400 credits 675 credits 950 credits 1225 credits
RangeCreditsUpgrade +15% Troop Range 120 credits 195 credits 270 credits 345 credits 420 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +10% Health 200 credits 300 credits 400 credits 500 credits 600 credits
DamageCreditsUpgrade +10% Damage 200 credits 300 credits 400 credits 500 credits 600 credits
RangeCreditsUpgrade +5% Range 200 credits 300 credits 400 credits 500 credits 600 credits
FreezeCreditsUpgrade +10% Freeze 200 credits 300 credits 400 credits 500 credits 600 credits
MovementSpeedCreditsUpgrade +10% Movement Speed 200 credits 300 credits 400 credits 500 credits 600 credits
AbilityCooldownCreditsUpgrade -6% Ability Cooldowns 200 credits 300 credits 400 credits 500 credits 600 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
HealthCreditsUpgrade +10% Health 200 credits 300 credits 400 credits 500 credits 600 credits
DamageCreditsUpgrade +10% Damage 200 credits 300 credits 400 credits 500 credits 600 credits
FreezeCreditsUpgrade +10% Freeze 200 credits 300 credits 400 credits 500 credits 600 credits
AbilityCooldownCreditsUpgrade -10% Ability Cooldowns 200 credits 300 credits 400 credits 500 credits 600 credits

Upgrade 1st Upgrade Cost 2nd Upgrade Cost 3rd Upgrade Cost 4th Upgrade Cost 5th Upgrade Cost
