Events
Events are celebrations of the game that involve limited-time maps, enemies, towers, and skins, and sometimes special objectives. They may be to celebrate certain events and holidays during the year, like Christmas or Halloween. Completing event maps may reward you with
Gold, an event tower, and several unique skins. Some events may be accompanied by a battlepass which offers the latter two. After an event has concluded, the event towers and event skins may no longer be obtainable without the use of
Robux.
| ||
| Event | 2023 April Fools' Event | 2023 XMAS Event |
| Timespan | 1 April 2023 - 1 April 2023 | 23 December 2023 – 21 January 2024 |
| Event | 2024 Valentine's Event | Toilet Defense X Event | 2024 July 4th Event |
|---|---|---|---|
| Timespan | 14 February 2024 - 1 March 2024 | 30 March 2024 - 20 April 2024 | 4 July 2024 - 12 July 2024 |
| |||
| Event | Tower Battles Part I | 2024 Summer Event | The Awakened Invasion |
| Timespan | 12 July 2024 - 22 September 2024 | 17 August 2024 - 3 September 2024 | 25 October 2024 – 18 December 2024 |
|
| ||
| Event | 1 Year Anniversary Event | Frosty's Invasion Event | |
| Timespan | 21 November 2024 - 14 January 2025 | 19 December 2024 - 31 January 2025 |
| |||
| Event | 2025 Valentine's Event | MLG Event | The Hatch Event |
| Timespan | 14 February 2025 - 1 April 2025 | 1 April 2025 - 16 May 2025 | 2 July 2025 - 12 July 2025 |
| Event | 2025 July 4th Event | 2025 Summer Event | The Takeover |
| Timespan | 4 July 2025 - 14 July 2025 | 30 August 2025 - 23 November 2025 | 12 September 2025 - 22 September 2025 |
| Event | Nightmare Launch Event | Shattered Moon Event | 2 Year Anniversary Event |
| Timespan | 11 October 2025 - 14 October 2025 | 31 October 2025 - 8 December 2025 | 21 November 2025 - 4 December 2025 |
| Event | Man vs. Steel | ||
| Timespan | 24 December 2025 - 21 February 2026 |
| Event | 2026 Valentine's Event | Lunar New Year Event | 2026 Easter Event |
|---|---|---|---|
| Timespan | 13 February 2026 - 28 February 2026 | 18 February 2026 - 6 March 2026 | 27 March 2026 - 1 June 2026 |
| Event | Golden Warship Event | ||
| Timespan | 1 April 2026 - 9 May 2026 |
Trivia
- The shortest event in the game's history was the 2023 April Fools' Event, lasting 1 hour and 30 minutes.
- On other terms, the longest event was the 2025 Summer Event, lasting 85 days.
| Browsing | Badges • Beginner's Guide • Currency • Enemies • Events • Event Enemies • Gamemodes • Maps • Minor Characters • Narrators • Soundtracks • Towers • Units • Update Log | |
|---|---|---|
| Features | Achievements • Battle Pass • Codes • Credits Upgrade Menu • Daily Login Rewards • Deployables • Emotes • Event Shop • Keybinds • Ping System • Power-ups • Name Tags • Ranks • Skincrates • Vending Machine • Ronald | |
| Mechanics | Tower Mechanics | Interactive Abilities • Skins • Status Effects |
| Enemy Mechanics | Attributes • Status Effects | |
| Map Mechanics | 2021 Koenigsegg Jesko • Fortress Snowlyn Gate • GDA Artillery • GDA Base • Gatling Sentry (Finality)/G.U.N. Facility • Cannon Sentry (Castellan Reach)/Pacifica Ruins • Machine Gun Sentry | |
| Developers | Atrazine • GDILIVES • SWAGER21c • xonae • Loravocado | |
| Miscellaneous | Developer Products • Gamepasses • GDA • Lobby • towre defns real • Tower Defense X • Tower Defense X (Group) • Unreleased/Scrapped Content • Merchandise | |























